Yowin is a professional Chinese stainless steel braided hose manufacturers, which has gained its reputation on its innovation and new industrial steel braided hydraulic hose designing. Providing stainless steel flex hose solutions for challenging applications, manufacturing products that exceed customer expectations. Stainless steel braided flex hose is designed to provide added strength to traditional ss braided hoses. The braided design is wrapped around an existing tube, to increase the tubes internal pressure rating. High pressure stainless steel braided hose comes in one or two layers dependant on requirements and is firmly connected to the hose to absorb the longitudinal forces caused by pressure. The flexibility of the high pressure steel braided hose is not lost through the braiding process due to the layered materials moving to the shape of the internal hose.
One and two layers of ss braided flex hoses are available standards. The braiding is highly flexible andd follows the movement of the hose. The stainless braided hose is normally manufactured in S.S. 304 wire. SS flexible hose specification can be of a wide range.
HOSE PART NO. | HOSE SIZE | I.D.
| O.D. (IN.) | HOSE LENGTH (cm) | TEMPERATURE (℃) | Working Pressure bar 20°C (kgf/cm2) | Test Pressure bar 20°C (kgf/cm2) | Minumum bend radius (mm) | WEIGHT (gr/m) | MOQ (PCs) | Material Grade (SUS) |
YN6701 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6702 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6703 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6704 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6705 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6706 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6707 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6708 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6709 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6710 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6711 | 3/4" | 0.6 | 0.75 | 30-200 | -20 to 110 | 200 | 350 | 200 | 265 | 2000 | 304 |
YN6712 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6713 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6714 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6715 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6716 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6717 | 3/4" | 0.6 | 0.75 | 30-200 | -20 to 110 | 200 | 350 | 200 | 265 | 2000 | 304 |
YN6718 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6719 | 3/8" | 0.5 | 0.65 | 30-200 | -20 to 110 | 250 | 350 | 150 | 223 | 5000 | 304 |
YN6720 | 3/8" | 0.5 | 0.65 | 30-200 | -20 to 110 | 250 | 350 | 150 | 223 | 5000 | 304 |
YN6721 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6722 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6723 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6724 | 3/8" | 0.5 | 0.65 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 5000 | 304 |
YN6725 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6726 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6727 | 3/8" | 0.5 | 0.65 | 30-200 | -20 to 110 | 250 | 350 | 150 | 223 | 5000 | 304 |
YN6728 | 3/8" | 0.5 | 0.65 | 30-200 | -20 to 110 | 250 | 350 | 150 | 223 | 5000 | 304 |
YN6729 | 3/8" | 0.5 | 0.65 | 30-200 | -20 to 110 | 250 | 350 | 150 | 223 | 5000 | 304 |
YN6730 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6731 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6732 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6733 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | 304 |
YN6734 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | PVC |
YN6735 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | PVC |
YN6736 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | PVC |
YN6737 | 1/2" | 0.4 | 0.55 | 30-200 | -20 to 110 | 150 | 300 | 200 | 265 | 2000 | PVC |
Stainless steel braided metal hose is gas-tight in contrast with a rubber hose and composite hose which can't completely avoid gas permeation. If the gas to be carried is toxic or expensive, consider flexible stainless steel braided hose.
Hose failure cannot be completely eliminated. However, the high pressure steel braided hose will materially cut down and minimize the potential of catastrophic failures compared with rubber, PTFE, fabric, and other hoses.
Up to 1200 °F, stainless steel braided metal hose remains its integrity while other materials are totally molten.
Single or double stainless steel metal hose can resist any abrasion and also can be used as a protective cover for other hoses.
When your specified applications require full vacuum, choose steel braided vacuum hose, because others will collapse.
The stainless steel braided flex hose can be attached to any type of fittings without any special requirement of shanks and collars as other hose types need.
Whether rubber hose or premium PTFE hose, they all have a limited service life. Steel braided line, however, can last the life of the machinery and need little maintenance.
Yowin manufactures and tests 100% all of our stainless steel braided hoses. We have consistent quality and traceability.
As a experienced ss braided hose manufacturer, Yowin’s stainless steel braided flex hose is designed to withstand the rigors of real-world conditions. We have designed each steel braided line assembly to deliver a long service life.
Yowin delivers stainless steel flex hose assemblies fast. We can manufacture, test and ship your order as soon as possible when you ordered.
Our technical support personnel, field sales engineers, welders, installers, inspectors, QC personnel are all experts. We will specify the right flexible stainless steel braided hose for your application.
Yowin guarantees the quality of our processes and materials. If something goes wrong, we will refund your purchase or provide you with a new ss braided hose.
Yowin specializes in customizing the most cost-effective solution for your application. Our stainless steel braided line save you money throughout the application’s lifetime.
Our ss braided flexible hose can be 100% customized. You can choose between Flanged and Threaded connections. We also undertake manufacturing as per drawing. The Fittings can also be custom made as per the choice of application.
We have a wide range of stainless steel braided flex hose. Our stainless steel braided braid range which is up to 50% stronger than standard flexible hose assemblies. With our onsite manufacturing facilities, we can offer a superior choice on size and flexibility qualities, with both single and double layers.